Technical specifications
Technical Fabric Specifications
Detailed performance data for all Alvora fabric SKUs. All fabrics tested to international contract standards.
| Property | AGF-BL-01 | AGF-DIM-01 | AGF-LIN-01 | Standard |
|---|---|---|---|---|
| Weight | 290 GSM | 220 GSM | 190 GSM | ISO 3801 |
| Width | 140 cm | 140 cm | 140 cm | - |
| Composition | 100% PES + Acrylic FR | 100% PES + FR | 100% PES | - |
| FR Class | M1 / IMO / BS 5867 | EN 13773 / B1 / BS 5867 | On request / BS 5867 | EN 13773 |
| Light transmission | 0% | 3–8% | N/A | EN 14500 |
| Lightfastness | Class 5+ | Class 5+ | Class 4–5 | ISO 105-B02 |
Full Technical Data Sheets available on request. Contact us with your project specifications and we will provide the relevant documentation.