Technical specifications
Technical Fabric Specifications — All SKUs
Performance data for all 14 Alvora fabric SKUs. Full Technical Data Sheets and original laboratory certificates available with sample shipment or on request.
| SKU | Name | Category | GSM | Widths (cm) | Composition | Light Transmission | Certifications* |
|---|---|---|---|---|---|---|---|
| ALV-B01 | Noir Blackout | Blackout | 290 | 140 / 150 / 280 / 300 | 100% Polyester | 0% | BS 5867-2 Type B · NFPA 701 · M1 (NF P 92-503) · EN 13773 |
| ALV-B02 | Chromé Blackout | Blackout | 290 | 140 / 150 / 280 / 300 | 100% Polyester | 0% | BS 5867-2 Type B · NFPA 701 · M1 (NF P 92-503) · EN 13773 |
| ALV-W01 | Blanc Whiteout | Whiteout | 250 | 140 / 150 / 280 / 300 | 100% Polyester | 0% | BS 5867-2 Type B · NFPA 701 · M1 (NF P 92-503) · EN 13773 |
| ALV-J01 | Grand Jacquard | Jacquard | 310 | 140 | 100% Polyester (FR) | < 3% | BS 5867-2 Type B · NFPA 701 · M1 (NF P 92-503) · EN 13773 |
| ALV-J02 | Ottoman Jacquard | Jacquard | 280 | 140 | 100% Polyester (FR) | < 3% | BS 5867-2 Type B · NFPA 701 · M1 (NF P 92-503) · EN 13773 |
| ALV-D01 | Matté Drapery | Dimout | 210 | 140 / 150 / 280 | 100% Polyester | < 10% | BS 5867-2 Type B · NFPA 701 · M1 (NF P 92-503) · EN 13773 |
| ALV-D02 | Manhattan Matté | Dimout | 220 | 140 / 150 / 280 | 100% Polyester | < 10% | BS 5867-2 Type B · NFPA 701 · M1 (NF P 92-503) · EN 13773 |
| ALV-T01 | Fantasy Slub Texture | Textured Drapery | 185 | 140 / 300 | 100% Polyester — Slub DTY textured weft | High | NFPA 701 · M1 (NF P 92-503) |
| ALV-S01 | Linen Voile Sheer | Sheer | 110 | 280 / 300 | 100% Polyester (inherent FR via Recron FR) | High | NFPA 701 · M1 (NF P 92-503) |
| ALV-S02 | Pure Voile Sheer | Sheer | 90 | 280 / 300 | 100% Polyester (inherent FR via Recron FR) | High | NFPA 701 · M1 (NF P 92-503) |
| ALV-S03 | Linen Lumière | Sheer | 120 | 280 / 300 | 100% Polyester (inherent FR via Recron FR) | High | NFPA 701 · M1 (NF P 92-503) |
| ALV-E01 | Woven Jacquard | Woven | 270 | 140 | 100% Polyester | < 5% | BS 5867-2 Type B · NFPA 701 · M1 (NF P 92-503) · EN 13773 |
| ALV-L01 | Linen Château | Linen | 200–320 | 140 | 60% Linen / 40% Viscose — CELC European flax | N/A | OEKO-TEX Standard 100 · CELC Flax Origin |
| ALV-L02 | Linen Lumière Grande | Linen | 180–250 | 320 | 60% Linen / 40% Viscose — CELC European flax | High | OEKO-TEX Standard 100 · CELC Flax Origin |
* All certifications listed are from supplier technical data sheets. Original independent laboratory certificates — not self-declarations — are provided with sample shipments and on request. Certification confirmation status is tracked per SKU; contact us to receive the specific certificate for your project.
Full Technical Data Sheets, Delta E colour consistency data, and ISO 105-B02 lightfastness certificates by shade are available on request. Contact us with your project specification.